To: [BUYER'S FULL LEGAL COMPANY NAME]
[BUYER'S ADDRESS, COUNTRY]
Attn: [BUYER'S CONTACT NAME AND TITLE]
Dear Sir / Madam,
We, [SELLER'S FULL LEGAL COMPANY NAME] ("the Seller"), a duly incorporated company registered under the laws of [COUNTRY], hereby submit this Full Corporate Offer for the supply of the following commodity, in strict compliance with the specifications set out herein. This offer is firm, genuine, and based on confirmed available stock/allocation. We invite the Buyer to issue an ICPO upon review of this FCO.
| Commodity Name | [e.g., HMS 1&2 Heavy Melting Steel Scrap / White Refined Sugar / EN590 Diesel 10ppm / Jet A1 Aviation Kerosene / Non-GMO Soybeans] |
| HS Code | [e.g., 7204.10.00 for HMS / 1701.99.90 for Sugar / 2710.19.43 for EN590] |
| Grade / Standard | [ISRI 200/205 / ICUMSA max 45 IU / EN590:2022 10ppm / ASTM D1655] |
| Country of Origin | [SPECIFIC COUNTRY — e.g., United Kingdom / Brazil / Netherlands] |
| Availability | [XXXX] Metric Tons per month (confirmed allocation at [STORAGE LOCATION / PORT]) |
| Annual Supply Capacity | Up to [XXXXXX] Metric Tons per annum |
| Storage Location | [WAREHOUSE NAME / PORT TERMINAL / TANK FARM], [CITY, COUNTRY] |
All parameters guaranteed at time of loading and certified by SGS S.A. or Bureau Veritas. Insert commodity-appropriate specifications:
Option A — HMS 1&2 Scrap Metal (ISRI 200/205):
Option B — White Refined Sugar ICUMSA 45:
| Quantity per Lot | [XXXX] Metric Tons (+/- [5]%) at Seller's option |
| Unit Price | USD [XXX.XX] per Metric Ton ([CIF / FOB / CFR] [NAMED PORT], Incoterms® 2020) |
| Incoterms | [CIF / FOB / CFR] [PORT OF DESTINATION], Incoterms® 2020 |
| Port of Loading | [PORT NAME, COUNTRY] |
| Port of Delivery | [PORT NAME, COUNTRY] |
| Shipment Readiness | First shipment ready within [XX] days of SPA execution and receipt of operative L/C |
| Shipment Frequency | One (1) shipment per month for [XX] consecutive months |
| Price Basis | [Fixed for contract duration / Linked to [INDEX] ± [PREMIUM/DISCOUNT] per MT, reviewed [monthly/quarterly]] |
| Acceptable Payment | Irrevocable, Confirmed, Transferable Documentary Letter of Credit (DLC) at sight, governed by UCP 600, issued via SWIFT MT700 |
| L/C Issuing Bank | Top 25 global bank (rated minimum BBB+ / Baa1 or equivalent). Bank must be acceptable to Seller at time of issuance. |
| L/C Must Be Operative | Prior to loading of each shipment. Loading will NOT commence without confirmed receipt of operative L/C. |
| L/C Must Be Transferable | Field 40A must state: IRREVOCABLE TRANSFERABLE |
| Applicable Rules | Field 40E: UCP LATEST VERSION |
| Draft Tenor | AT SIGHT (payment within 5 banking days of complying document presentation) |
| Currency | United States Dollars (USD) only |
| Payment Not Accepted | Cash, Cryptocurrency, MT799 alone, RWA alone, D/A terms, Open Account |
| Pre-Shipment Inspection | SGS S.A. or Bureau Veritas, conducted at load port prior to loading, at Seller's cost |
| Documents Provided | Certificate of Quality (COQ), Certificate of Weight (COW), Certificate of Origin, Commercial Invoice, Full Set B/L (3/3 originals), Packing List, Radiation Clearance Certificate |
| B/L Type | Clean on-board Bill of Lading; made out to order, blank endorsed; marked freight prepaid/collect per Incoterms |
| Insurance | Cargo Insurance Certificate for min. 110% CIF value, all risks (Institute Cargo Clauses A), issued by reputable insurer, effective from load port to port of discharge |
| Quality Dispute | Any quality dispute resolved by independent SGS or Bureau Veritas re-analysis at Buyer's load port cost. SGS/BV findings final and binding. |
| Short-landing | Any shortage exceeding 0.5% of invoice quantity compensated by Seller at contract unit price per MT |
The Seller hereby represents and warrants that:
(a) The Seller is the owner or duly authorised allocatee of the commodity described herein and has full legal authority to offer and sell it;
(b) The commodity is free of all liens, charges, encumbrances, and claims of third parties;
(c) The commodity meets the specifications stated in Section 2 of this FCO at the time of loading;
(d) The Seller, its directors, beneficial owners, and associates are not subject to any OFAC, EU, UN Security Council, or UK OFSI sanctions;
(e) All applicable export licences, permits, and regulatory approvals required for the export of the commodity have been or will be obtained prior to shipment;
(f) The Seller accepts and is bound by the NCNDA/IMFPA referenced herein.
To accept this FCO and proceed to transaction, the Buyer must:
Step 1: Execute and return the NCNDA/IMFPA (Ref: [NCNDA-REF]) if not already signed;
Step 2: Issue a signed, stamped ICPO within [X] banking days of receipt of this FCO;
Step 3: Provide complete KYC documentation (Certificate of Incorporation, Good Standing, Directors Register, UBO Declaration, authorised signatory ID);
Step 4: Provide Proof of Funds via bank-to-bank MT799 or Bank Comfort Letter (BCL) on official bank letterhead;
Step 5: Execute the Sales and Purchase Agreement (SPA);
Step 6: Issue operative MT700 Documentary Credit in accordance with the agreed SPA terms.
Failure to follow this procedure in sequence shall entitle the Seller to withdraw this offer without liability.
Signed: ___________________________
Name: [PRINT FULL NAME]
Title: [DIRECTOR / CEO / AUTHORISED OFFICER]
Company: [SELLER COMPANY NAME]
Date: [DD / MM / YYYY]
Company Stamp: ___________________
Signed: ___________________________
Name: [PRINT FULL NAME]
Title: [DIRECTOR / AUTHORISED OFFICER]
Date: [DD / MM / YYYY]